<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Kiteboard - News</title>
		<description>www.kiteboard.com</description>
		<lastBuildDate>{ts '2012-05-17 20:03:53'}</lastBuildDate>
		<link>http://www.kiteboard.com/news.html</link>
		
		<item>
			<title><![CDATA[Oneill World kiteboard Cup PKRA Racing Hits Holland]]></title>
			<description><![CDATA[The third day in Scheveningen, Holland offered promise as a great racing day, with winds blowing from 11-15 knots once the competitors arrived to the beach. Starting at 11:15, racers entered the water as surfers took advantage of the abundance of waves nearby in the light side-shore conditions. Once the horn sounded, competitors were off, as Adam Koch (USA) took an early lead. Working their way around the course twice, Koch continued his lead throughout the duration, with Ricardo Lecesse (COL) holding strong in second, and Bryan Lake (USA) in third. &amp;nbsp;By the time these first competitors crossed the finish line, winds were decreasing and the current changed drastically, causing some riders to come in before completing the race. Katja Roose was the only woman to cross the finish line as a result of these shifting conditions. This race would turn out to be the first and last of the day.  &amp;nbsp;  Following this race, the riders were able to take a break and utilize the O&amp;rsquo;Neil rider&amp;rsquo;s lounge, unsure of what the wind would allow for in the coming hours. Bryan Lake commented on these light conditions, saying that he wished it were windier, as his favorite races are spent in strong, windy conditions. Regardless, Lake revealed that he is still enjoying his first trip to Holland, getting used to the cold weather and new atmosphere. Adam Koch was also visibly excited to be back in Scheveningen after making his way here many years ago as a freestyle competitor in the early days of the PKRA. Obviously pleased with his first win of the O&amp;rsquo;Neill Kiteboard World Cup, Koch appears to stay focused yet lighthearted throughout his downtime on the beach, keeping focused on a top podium placement. A seasoned competitor as well, top finisher Ricardo Lecesse spoke about his affinity for Holland, saying that he is happy to be here even in light wind, as he has never been to the country before. Lecesse went on to explain that he missed his first tack, which put him behind; however, after coming in a close second, he is ready and determined to achieve a first place finish. Obviously passionate when he speaks about racing, Lecesse is also simply enjoying the opportunity to have fun in a new place, doing what he loves.  Hometown girl Katja Roose (NED) also provided locals with &amp;nbsp;a great show, making her home country proud. As racing has just recently been announced as an Olympic sport for the 2012 games in Rio de Jeneiro, Katja happily reports an increased interest in the sport of kiteboarding, and more specifically kite racing. As the top female competitor on the PKRA tour, Roose would undoubtedly do well in the Olympic arena.  Fans and followers may continue to tune into the O&amp;rsquo;Neill Kiteboard World Cup live broadcast stream at www. http://live.prokitetour.com/. Updates may also be found via the PKRA Facebook page and Twitter feed.]]></description>
			<pubDate>2012-05-17 00:00:00.0</pubDate>
			<guid>2571</guid>
			<link>http://www.kiteboard.com/2571-news-oneill-world-kiteboard-cup-pkra-racing-hits-holland.html</link>
		</item>				
		
		<item>
			<title><![CDATA[HIDDEN LINES MOVIE PREMIERE + AFTER PARTY                                          Scheveningen Netherlands Europe]]></title>
			<description><![CDATA[&amp;nbsp;Come and visit the official movie premiere of HIDDEN LINES, starring Kevin Langeree, Nick Jacobsen and Youri Zoon.Due to the big success we have scheduled a 2nd show at the Hidden Lines movie premiere.&amp;nbsp;IMPORTANT NOTE: Visitors of the 2nd show will get access to the after party depending on the amount of people that are inside already.&amp;nbsp;The second show will start at 21;45ABOUT THE MOVIE;&amp;nbsp;Two world champions and the craziest stuntman in kitesurfing set out to travel the destinations on top of their bucket list. Re-discovering the essence of kitesurfing, the hidden stories behind their dreamlike lifestyle&amp;#39;s are told.Along the way, they find themselves in unexpected situations and magical moments.Hidden Lines will take you on a kitesurfing adventure full of action, travel, stunts and fun. See u there!EyEFORcEhttp://www.kiteboard.com/videos.html&amp;nbsp;]]></description>
			<pubDate>2012-05-17 00:00:00.0</pubDate>
			<guid>2570</guid>
			<link>http://www.kiteboard.com/2570-news-hidden-lines-movie-premiere-after-party-scheveningen-netherlands-europe.html</link>
		</item>				
		
		<item>
			<title><![CDATA[EDP Kite Surf Pro Cascais Local Wild Cards]]></title>
			<description><![CDATA[The two Wild Cards that will be joining the 22 tour riders at Guincho Beach, in June, in the EDP Kite Surf Pro Cascais are already known.With the local wild cards given to&amp;nbsp;Nuno &amp;ldquo;Stru&amp;rdquo; Figueiredo&amp;nbsp;(12th at KSP ranking and initially chosen by the KSP to ride the complete Tour, something that &amp;ldquo;Stru&amp;rdquo; had to give up for personal reasons) and&amp;nbsp;Paulino Pereira&amp;nbsp;(a very complete rider and the actual national champion in Race e Freestyle).In this firts stage 4 portuguese riders will be a part of the Dream Tour, with Paulino and &amp;ldquo;Stru&amp;rdquo; joining Gon&amp;ccedil;alo Gomes (that will be competing the complete tour) and In&amp;ecirc;s Correia, KiteMovement&amp;rsquo;s team rider, the big winner of the 2011 edition of the tour.As reigning World Champions Airton Cozzolino (Italy/North Kiteboarding) and In&amp;ecirc;s Correia (Portugal) defend their titles among a field of 24 men and 12 women at each Kite Surf Pro event, an International Surfing Association-accredited panel of judges will once again score the year&amp;rsquo;s next-level riding.The City of Cascais, one of the event&amp;rsquo;s primary partners, welcomes KSP fans, officials and riders to explore its beautiful coastline. Hotel partner, Muchaxo, located directly above the event site, invites vacationers, KSP enthusiasts and kite borders to enjoy their panoramic views of the entire Guincho Beach, the spectacular cliffs and pristine Portuguese coastline. &amp;ldquo;KSP really appreciates the support of the City of Cascais and Hotel Muchaxo for hosting the first tour event of the year and helping to make it all possible,&amp;rdquo; says Boese.]]></description>
			<pubDate>2012-05-17 00:00:00.0</pubDate>
			<guid>2569</guid>
			<link>http://www.kiteboard.com/2569-news-edp-kite-surf-pro-cascais-local-wild-cards.html</link>
		</item>				
		
		<item>
			<title><![CDATA[Rider profile KITEBOARD.COM  Nuria Goma]]></title>
			<description><![CDATA[Rider profile KITEBOARD.COM rider Name : N&amp;uacute;ria Gom&amp;agrave; nick name &amp;nbsp;: Country origin : Spain Kiteboard kitesurf favorite destination : Brazil Future Goals in the kiteboarding world : Taking part in the Olympic Games in 2016 Other &amp;nbsp;interests : I&amp;#39;m recently getting addicted to SUP! loved jogging since ever Mac or Pc : MAC since the firsts minute I tried it!&amp;nbsp; Music : anything that rocks! Favorite trick :&amp;nbsp; Website : https://nuriagoma.com https://twitter.com/&amp;nbsp;https://twitter.com/#!/nuriagoma www.facebook.com/&amp;nbsp;https://www.facebook.com/NuriaGoma.kite http://vimeo.com/&amp;nbsp;http://vimeo.com/user1293477/videos Sponsors: Ozone, Oakley, Mystic, Ristafins, YourMood, SkyllCandy, Charko]]></description>
			<pubDate>2012-05-17 00:00:00.0</pubDate>
			<guid>2572</guid>
			<link>http://www.kiteboard.com/2572-news-rider-profile-kiteboard-com-nuria-goma.html</link>
		</item>				
		
		<item>
			<title><![CDATA[KITEBOARD WORLD CUP Oneill PKRA Holland                                                          Day 2  v]]></title>
			<description><![CDATA[The increasing wind experienced at the end of day one continued on through the night, howling into the early hours of the morning and making for a blustery and wind-blown beginning of the day, which measured up to 22 knots. Choppy conditions added to the challenging outlook, with rolling waves of around 2 meters. The women started with single eliminations straight away, with Jalou Langeree winning her first heat in her home country &amp;ndash; an exciting win for the locals on the beach. Her brother, Kevin Langeree - the 2009 PKRA World Champion - informed the online audience of his excitement about this event in his own backyard. Revealing that this PKRA tour stop is a dream come true for him, Kevin went on to say that the O&amp;rsquo;Neill event has really impressed him so far and he&amp;rsquo;s looking forward to a podium placement in his near future.  In the singles, Stefan Spiessberger carried out a notable performance on day two, with a powered Slim Chance and high scoring S-Mobe, captivating many online and beach spectators alike. In recalling his single elimination heats, Spiessberger said that he felt good about his heats overall; however, strong currents and decreasing wind made big moves and upwind tacks a bit more difficult. Alberto Rondina also did very well throughout the day, scoring high and beating current World Champion Youri Zoon in the semi-finals. Stand out tricks of the day included a Slim 5 by Alex Pastor, which earned an 8.8, and a Front Blind Mobe scored at 7.8 by Youri Zoon.&amp;nbsp;  For the women, Karolina Winkowska rode with full power, executing an impressive Blind Judge and an S-Bend in her final heat of the day with bold and calculated consistency. Additionally, current women&amp;rsquo;s World Champion, Gisela Pulido excelled in the conditions, landing a solid Front Mobe among other tricks. Commenting on her heat and the fact that this is her first time to Holland, Pulido said that she really loves it here and very much enjoys the riding. While she joked that she couldn&amp;rsquo;t feel her hands while competing, she plans on a steady climb in the double elimination ladder during the coming days.&amp;nbsp;  By the afternoon, competitors began pumping up larger kites as the wind backed off slightly, yet not completely. Pastor and Rondina faced off in the men&amp;rsquo;s final in an incredibly close heat, while Bruna Kajiya and Gisela Pulido went head to head for the top position of the single eliminations as well. Pastor eventually won out with a big Blind Judge 3, and Kajiya edged out her competition in the last minutes of the heat, beating Pulido for the win.  The live stream web cast also carried on with new gear and equipment on day two, which made the project challenging at times. Regardless of these sometime tough encounters, the broadcast brought the action to viewers around the world and in real time with success. The live scoring system integration continues to be worked on and should be functioning soon. Commentator, Dave Tyburski, noted that in every location there are always surprising challenges to be dealt with, especially as a new endeavor for the PKRA. Still, the media team remains excited for the improvements and developments to come, making each stop better than the last. Currently the judges continue to utilize the iPad scoring system as well, with the new judging criteria for 2012. Finally, in the late afternoon, the beginning of the doubles brought lighter winds and onshore conditions, which moved in the same direction as the current, forcing riders to pump up their 12 and 13-meter kites. Sebastian Garat advanced first and the initial round continued up until heat #30, at which time it was cancelled due to light winds. This marked the end of competition for the day in Scheveningen, Holland, at the O&amp;rsquo;Neill Kiteboard World Cup 2012. Tomorrow, the continuation of the double eliminations and/or racing is expected to take place, with the forecast averaging 12 knots from the SSW direction.&amp;nbsp; Click HERE for detailed scoring results.]]></description>
			<pubDate>2012-05-17 00:00:00.0</pubDate>
			<guid>2568</guid>
			<link>http://www.kiteboard.com/2568-news-kiteboard-world-cup-oneill-pkra-holland-day-2-v.html</link>
		</item>				
		
		<item>
			<title><![CDATA[Kite Girls Magazine Summer Bikini                                 Hannah Whiteley]]></title>
			<description><![CDATA[Our third issue of KiteGirl Magazine is on PRE-ORDER NOW! GET your copy here and we&amp;#39;ll have it in the post to you next week hot off the presses. Or you can wait and&amp;nbsp;download your App&amp;nbsp;for the immediate KiteGirl online experience that includes bonus extra videos and links. We&amp;#39;re still working away on our website...there are just not enough hours in the day!! BUT you can stillsubscribe&amp;nbsp;here or go back and buy past issues. A great gift for yourself or a pressie for the KiteGirl in your life! Visit us on&amp;nbsp;Facebook&amp;nbsp;or&amp;nbsp;Twitter&amp;nbsp;for more information or join our&amp;nbsp;mailing list. Let us know&amp;nbsp;what you think, what you want to see and just generally what you&amp;rsquo;re up to in the kiting world! Take it easy, see you in the water]]></description>
			<pubDate>2012-05-16 00:00:00.0</pubDate>
			<guid>2567</guid>
			<link>http://www.kiteboard.com/2567-news-kite-girls-magazine-summer-bikini-hannah-whiteley.html</link>
		</item>				
		
		<item>
			<title><![CDATA[KITEBOARD WORLD CUP Oneill PKRA Holland                                         Competition                        Begins in Scheveningen]]></title>
			<description><![CDATA[With an early start brought on by an 8:30 rider&amp;rsquo;s meeting, competitors filtered onto the event site, ready to begin the first day with full commitment and enthusiasm. As wind proved to be light, all competitors waited over the next several hours for the hope of stronger wind. The men&amp;rsquo;s freestyle trials gained first priority, with the possibility of racing later in the day. While riders chilled in the official &amp;ldquo;lounge area&amp;rdquo;, taking advantage of the plush chairs, endless red bull, and computer time, others chose to catch up on sleep and socialize. &amp;nbsp;While waiting, current World Champion, Youri Zoon commented that he is very excited to be competing in his home country, where he is familiar with the conditions and can even go home after each day of competition &amp;ndash; a welcome change after months of hotels stays and suitcase living.&amp;nbsp;Many were surprised to see such light winds on this day of expected strong conditions; however, not far into the afternoon the winds began to appear stronger and more consistently, allowing trials to begin at around 2:15. This turning point almost immediately followed a classic Holland downpour of hail and rain, which pushed competitors and beachgoers inside the huge O&amp;rsquo;Neill tents and lounges.&amp;nbsp;While the morning progressed slowly, once trials commenced it became clear why this location was chosen as a premier PKRA World Tour kiteboarding destination. The wind blew in a range of 15 knots for trials, only fluctuating slightly. At this point, onlookers watched as the talented competitors performed at their highest abilities. Riders such as Stefan Spiessberger (AUT), Ewan Jaspan (AUS), and Bas Koole (NED) advanced early on, while Reno Romeu (BRA) and Eudazio Da Silva (BRA) moved into the single elimination final as well. In particular, Liam Whaley (ESP), Johnno Sholte (NED), and Michael Schitzhofer (AUT) performed especially well, exhibiting ideal speed, power, and execution in the majority of their maneuvers.&amp;nbsp;With consistent wind blowing at around 14-16 knots, the competition was able to move into the first round of single eliminations around 6:15pm. &amp;nbsp;In these heats, Schitzhofer, Patrick Blanc (ESP), and Sam Light (UK) initially advanced with a wide array of Blind Judges, S-Bends, and L3s - setting an impressive precedent for the heats to come in the following days. In the later end of the first round, riders struggled with gustier and windier conditions, making it even more challenging to gain big points.For tomorrow, both racing and single eliminations are likely to run. The forecast looks stronger than today, with wind gusts expected to reach the high teens. From this point on, the live stream will be available online to fans and followers, simply visit the PKRA World Tour Website atwww.prokitetour.com.]]></description>
			<pubDate>2012-05-16 00:00:00.0</pubDate>
			<guid>2566</guid>
			<link>http://www.kiteboard.com/2566-news-kiteboard-world-cup-oneill-pkra-holland-competition-begins-in-scheveningen.html</link>
		</item>				
		
		<item>
			<title><![CDATA[ONeill Kiteboard World Cup]]></title>
			<description><![CDATA[stops yet for 2012, the O&amp;rsquo;Neill Kiteboard World Cup looks to make history as Holland hosts the PKRA tour for the first time ever. In what is sure to be one of the most gripping and intense events this year, competitors will experience the dynamic conditions of wind and water against the backdrop of city lights and historic architecture. Boasting vibrant culture, scenic surroundings, and some of the best kite-able conditions in Europe &amp;ndash; it is no wonder so many remarkable professional kiteboarders such as Kevin Langeree, Katja Roose, and Youri Zoon, call this place home.&amp;nbsp; For the 2012 O&amp;rsquo;Neill Kiteboard World Cup, &amp;euro;52,000 is ripe for the taking, as freestyle and racing competitors will battle it out for top podium placements. &amp;nbsp;Considering the PKRA has never come to Holland until now, the event&amp;rsquo;s winners will go down in history as the first ever champions of this event. &amp;nbsp;And while local favorites such as Langeree, Zoon, and Johnno Sholte, will certainly draw a crowd, other top riders including Alex Pastor, Alberto Rondina, John Heineken, and Gisela Pulido will surely gain the adoration of online and beachside spectators.&amp;nbsp;]]></description>
			<pubDate>2012-05-14 00:00:00.0</pubDate>
			<guid>2565</guid>
			<link>http://www.kiteboard.com/2565-news-oneill-kiteboard-world-cup.html</link>
		</item>				
		
		<item>
			<title><![CDATA[Liquid Force Demo at the NY Kite Center]]></title>
			<description><![CDATA[Liquid Force Demo Event: May 19th WeekendThe NY KITE CENTER would like to welcome the 2012 Liquid Force product line to our showroom!!&amp;nbsp;&amp;nbsp; We are &amp;ldquo;super-stoked&amp;rdquo; to be holding this amazing event! &amp;nbsp;Come on down to the center to demo the 2012 Liquid Force gear, meet the pros, or work on your newest move with the LF Team!&amp;nbsp; Apps, cold beer and wine will be waiting on Saturday as we get our post-session party on! You could be the lucky recipient of the 138 Influence LFX, a&amp;nbsp; Comp harness or the winner of one of our other awesome prizes!&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Jason Slezak&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp;Colleen Carroll&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;Ryan Cunningham&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;Brain Smith&amp;nbsp;When can I demo?&amp;nbsp;&amp;nbsp;Saturday, May 19th &amp;amp; Sunday, May 20th&amp;nbsp;&amp;nbsp; Time TBD. (Wind Permitting)&amp;nbsp; Call or email the center for scheduling (631) 691-0793/ info@nykitecenter.comWhen is the party?&amp;nbsp;Saturday, May 19th at 8p.m.Where?&amp;nbsp;334 South Bayview Ave, Amityville, NYWhy?&amp;nbsp;Not only to demo the new Liquid Force gear and meet the Pros, there will also be a raffle with some great prizes! Some prizes include an Influence LFX 138 Kiteboard and a Comp Waist Harness and many other prizes. Drinks and snacks will be ready and waiting.&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;Getting Here:By TrainFrom Penn Station (NYC), take the Long Island Rail Road, Babylon line and get off at the Amityville station. There will be taxis waiting at the station that can bring you to the shop (about a 5 minute ride).&amp;nbsp; Click&amp;nbsp;HERE&amp;nbsp;for the train schedule.By Car (From West)Take the LIE east to exit 38 for the Northern State Pkwy, continue for about 1 mile. Take exit 33 for the Wantagh Pkwy, continue for about 7 miles. Take exit W4 (Southern State Pkwy). Take 32S for Route110 south towards Amityville. Turn Right on Broadway (Route 110) and continue for 2.5 miles. Turn left on Merrick Road, then turn Right on South Bayview Avenue. The shop will be on the left at the end.By Car (From East)Take Sunrise Hwy west to Route 110. Turn Right on Broadway (Route 110) and continue for 2.5 miles. Turn left on Merrick Road, then turn Right on South Bayview Avenue. The shop will be on the left at the end.ParkingIf you are driving here, please park on gravel near the baseball field.&amp;nbsp;Sources: Liquid Force Kites and&amp;nbsp;www.nykitecenter.com&amp;nbsp;&amp;nbsp;]]></description>
			<pubDate>2012-05-14 00:00:00.0</pubDate>
			<guid>2564</guid>
			<link>http://www.kiteboard.com/2564-news-liquid-force-demo-at-the-ny-kite-center.html</link>
		</item>				
		
		<item>
			<title><![CDATA[Sir Richard Branson celebrates Olympic               Kiteboarding]]></title>
			<description><![CDATA[Sir Richard Branson, one of the IKAs Olympic Ambassadors and supporters from the very first minute added: &amp;ldquo;Well we all flew a kite to get kiteboarding in to the Olympics and unbelievably the kite has landed in Rio! Kiteboarding is now an Olympic sport! To celebrate this, myself, my family and a few friends will this week attempt to kite across the English Channel to show off the beauty of kite-surfing.&amp;rdquo;Photo:&amp;nbsp;Sir Richard Brandson and pro kiteboarder Kristin Boese.&amp;nbsp;]]></description>
			<pubDate>2012-05-08 00:00:00.0</pubDate>
			<guid>2560</guid>
			<link>http://www.kiteboard.com/2560-news-sir-richard-branson-celebrates-olympic-kiteboarding.html</link>
		</item>				
		
		<item>
			<title><![CDATA[The Free Ride Project OFFICIAL KITEBOARD                                                                            MOVIE feat UK kiteboarder crew by tom Court]]></title>
			<description><![CDATA[The &amp;quot;FreeRide&amp;#39; Project is an idea that we had at the start of 2011. Four riders, from different brands, we started traveling together and filming how we wanted our sport to look and be represented...this is a no-mess, un-brand motivated representation of what we want kiteboarding to be and what it means to us as we travel to some of the best spots and biggest wakestyle events through the year, to just have fun and ride!Following the year of the UK riders Aaron Hadlow, Tom Court, Sam Light and James Boulding (the UKcrew) this video goes to Australia, DR, Hood River, Fuerteventura and the Philippines, with some kiteboarding action in each spot. As well as a section in the CWC cable park during the WONW kite/cable event at the end of 2011.Sit back and enjoy, the video will be available for free download soon. The idea being that you can burn your own DVD/movie, share it at home or play it in your shops!! Spread the word!!A big THANKS to all involved who made this possible and helped us along the way!Riders:Tom CourtSam LightAaron HadlowJames BouldingExtra footage:BoomTing productionsShannon StentEdit: Ripslix (tom court) in collaboration with Steez (James Boudling)more info coming soon...ripslix.co.uk/facebook.com/ripslixfacebook.com/steezproductionssteezproductions.com/]]></description>
			<pubDate>2012-05-08 00:00:00.0</pubDate>
			<guid>2562</guid>
			<link>http://www.kiteboard.com/2562-news-the-free-ride-project-official-kiteboard-movie-feat-uk-kiteboarder-crew-by-tom-court.html</link>
		</item>				
		
		<item>
			<title><![CDATA[Kiteboarding is on both of the cover of sport                          cover the 2012 Eddie Bauer]]></title>
			<description><![CDATA[&amp;nbsp;KIteboarding is on both of the cover of sport cover the 2012 Eddie Bauer with the outfitter book summer the&amp;nbsp; Odyssey kitesurfing the&amp;nbsp; word best kites on cover kitesurfer kiteboarder dream kiteboard trip.&amp;nbsp;]]></description>
			<pubDate>2012-05-07 00:00:00.0</pubDate>
			<guid>2559</guid>
			<link>http://www.kiteboard.com/2559-news-kiteboarding-is-on-both-of-the-cover-of-sport-cover-the-2012-eddie-bauer.html</link>
		</item>				
		
		<item>
			<title><![CDATA[Kiteboarding Olympics Rio Brazil 2016]]></title>
			<description><![CDATA[Kiteboarding has been selected for Rio 2016&amp;copy; ISAF2012 ISAF Mid-Year MeetingStresa, ItalyThe International Sailing Federation (ISAF) has confirmed the final event and equipment selections for the Rio 2016 Olympic Sailing Competition.The ISAF Council voted that Kiteboarding will replace windsurfing for the men&amp;#39;s and women&amp;#39;s board events and confirmed the equipment that will be used for the Women&amp;#39;s Skiff and Mixed Multihull Events.The Mackay FX, referred to as the 49er FX, was selected yesterday as the two person women&amp;#39;s skiff and today the Nacra 17 joins the Olympic equipment family after being selected for the two person mixed multihull event.The 49er FX received the majority of votes from the ISAF Council in the first round after the six evaluation trial entries were narrowed down to just three; the 29erXX, the RS900 and the 49er FX.There was an equally animated debate on the final morning of the Council meeting at this year&amp;#39;s ISAF Mid-Year Meeting to decide the equipment to be selected for the mixed multihull event. After discussing the recommendations from the Evaluation Panel, the Equipment Committee and the Events Committee, Council voted between the Nacra 17 and the Viper with the Nacra 17 securing the majority.The final discussion on the events and equipment for the 2016 Olympic Sailing Competition was about the men&amp;#39;s and women&amp;#39;s board events with Council voting in favour or kiteboarding.In November 2011 an evaluation group was appointed to examine kiteboarding formats with the board events for Rio 2016 defined as &amp;#39;windsurfing and/or kiteboarding&amp;#39;. The Evaluation Group recommended that kiteboarding be included in the ISAF Event family including the ISAF Sailing World Cup and the ISAF Sailing World Championships but Council went one step further and selected Kiteboarding for the Rio 2016 Olympic Sailing Competition as well.The ISAF Windsurfing and Kiteboarding Committee will consider and make further recommendations to Council on the implementation of the inclusion of kiteboarding at their meeting in November 2012 at the ISAF Annual Conference.ISAF President G&amp;ouml;ran Petersson said, &amp;quot;These announcements mark a new era for sailing and we welcome the new classes into the ISAF family. The equipment selections have fulfilled the criteria set out by the Evaluation Panel and we look forward to seeing the boats not only at the Rio 2016 Olympic Games, but the ISAF Sailing World Cup and ISAF Sailing World Championships.&amp;quot;Kiteboarding has proven to us that it is ready to be included into the list of prestigious ISAF Events and it is a fantastic addition to the sailing programme for the 2016 Olympic Games.&amp;quot;The events to be contested at the 2016 Olympic Games are confirmed as:Men&amp;#39;s KiteboardingWomen&amp;#39;s KiteboardingMen&amp;#39;s One Person Dinghy - LaserWomen&amp;#39;s One Person Dinghy - Laser RadialMen&amp;#39;s One Person Dinghy (heavy) - FinnMen&amp;#39;s Two Person Dinghy - 470Women&amp;#39;s Two Person Dinghy - 470Men&amp;#39;s Skiff - 49erWomen&amp;#39;s skiff - 49er FX&amp;nbsp;Mixed Two Person Multihull - Nacra 17These ten events will be featured in the 2012-2013 ISAF Sailing World Cup which kicks off in Melbourne in December and will come together in Santander, Spain in 2014 for the ISAF Sailing World Championships.ISAF Council also approved applications from Kosovo (Group C) and Vietnam (Group K) for full member status.View footage of all the skiffs on the ISAF TV Player&amp;nbsp;here&amp;nbsp;and of all the multihulls&amp;nbsp;here.ISAF]]></description>
			<pubDate>2012-05-05 00:00:00.0</pubDate>
			<guid>2558</guid>
			<link>http://www.kiteboard.com/2558-news-kiteboarding-olympics-rio-brazil-2016.html</link>
		</item>				
		
		<item>
			<title><![CDATA[Kitesurfing at The Summer Olympic                     Summer 2012 looks to blow windsurfing out]]></title>
			<description><![CDATA[The future of the ubiquitous windsurfer in the Olympic games sailing competitions will be decided at a vote in Italy on Saturday. The bizarre threat to its Olympic existence comes from an even stranger consideration that it should be replaced by kitesurfing. The sport&amp;rsquo;s world governing body, the International Sailing Federation, is holding a mid-term meeting at Strena, Lake Maggiore one of whose main purposes is to select the boats which will be used at the 2016 Games in Rio de Janeiro. Among other things it will restore a multihull class, which was voted out for 2012 in Weymouth when a lot of international sailing focus was turning to multihulls. Earlier this year it held trials for the multihull to be used &amp;ndash; the British-designed Tornado is likely to be replaced by a 17-footer &amp;ndash; and observation trials were also held for kitesurfing. This involves a sailor on a small board using a large kite high in the air to scud across the water, often a great speed. Most kitesurfers take up the game for a recreational thrill. There is only a small, fully developed, worldwide racing programme. Consideration was also given to trying to run both disciplines, but sailing is allowed only 10 medal events. That would mean aggregating the results of both the men&amp;rsquo;s and women&amp;rsquo;s divisions in both events and declaring a first second and third national team in both. That approach had little traction going into discussion on Thursday and Friday and then a vote by the ISAF council on Saturday. More likely is that kitesurfing is assimilated into Olympic classes regattas over the next four years and considered again in 2016 for the 2020 games, assuming sailing is still included in the 2020 games. The equipment used in windsurfing, which has been an Olympic discipline since 1984, is the RSX board and its international class secretary, Rory Ramsden, said: &amp;ldquo;This is beyond belief. I&amp;rsquo;m amazed they are even talking about it.&amp;rdquo; At the front of the sixth leg of the Volvo round the world race there is a battle royal as Kenny Read hangs on to a slender lead from one Spanish rival, the Team New Zealand-managed Camper, and sees another, Telefonica, in hot pursuit. Behind them, the Ian Walker-skippered Abu Dhabi&amp;nbsp;independent.co.uk&amp;nbsp;]]></description>
			<pubDate>2012-05-03 00:00:00.0</pubDate>
			<guid>2557</guid>
			<link>http://www.kiteboard.com/2557-news-kitesurfing-at-the-summer-olympic-summer-2012-looks-to-blow-windsurfing-out.html</link>
		</item>				
		
		<item>
			<title><![CDATA[7 DAYS With A Kite need  50 000 $ 23 529                as Today               all Kiteboarder 27 461$ only...PLEDGED Now]]></title>
